Hydraulic Hose-STEAM HOSE
Hose Construction:
Inner tube: EPDM superheated resistant synthetic rubber
Reinforcement: one or two high tensile steel wire braids
Cover: EPDM synthetic rubber
Working Temp.: -40℃ up to +220℃
Applications:
To convey the saturated steam at specified steam pressure for use in steel mills, thermal panits, oil paint, fertilizer and heavy engineering industries.
| wire layer | Inside Diameter | Outer Diameter | Working Pressure | Burst Pressure | Min.B.R. | ||
| inch | mm | mm | psi | Mpa | Mpa | mm | |
| one wire layer | 1/4 | 6.3 | 14.1 | 3260 | 22.5 | 90 | 100 | 
| 5/16 | 8 | 15.7 | 3120 | 21.5 | 85 | 115 | |
| 3/8 | 10 | 18.1 | 2610 | 18 | 72 | 130 | |
| 1/2 | 12.5 | 21.4 | 2320 | 16 | 64 | 180 | |
| 5/8 | 16 | 24.5 | 1885 | 13 | 52 | 200 | |
| 3/4 | 19.0 | 28.5 | 1520 | 10.5 | 42 | 240 | |
| 1 | 25 | 36.6 | 1280 | 8.8 | 35 | 300 | |
| 1 1/4 | 31.5 | 44.8 | 910 | 6.3 | 25 | 420 | |
| 1 1/2 | 38 | 52.1 | 725 | 5 | 20 | 500 | |
| 2 | 51 | 65.5 | 780 | 4 | 16 | 630 | |
| two wire layer | 1/4 | 6.3 | 15.7 | 5800 | 40 | 160 | 100 | 
| 5/16 | 8 | 17.3 | 5075 | 35 | 140 | 115 | |
| 3/8 | 10 | 19.7 | 4785 | 33 | 132 | 130 | |
| 1/2 | 12.5 | 23.0 | 3990 | 27.5 | 110 | 180 | |
| 5/8 | 16 | 26.2 | 3625 | 25 | 100 | 200 | |
| 3/4 | 19 | 30.1 | 3120 | 21.5 | 85 | 240 | |
| 1 | 25 | 38.9 | 2390 | 16.5 | 65 | 300 | |
| 11/4 | 31.5 | 49.5 | 1810 | 12.5 | 50 | 420 | |
| 11/2 | 38 | 55.9 | 1305 | 9 | 36 | 500 | |
| 2 | 51 | 68.6 | 1160 | 8 | 32 | 630 | |
For more frequent content, please follow https://www.chinajinflex.com



+ There are no comments
Add yours