Applications:
Used for conveying materials in such industries as coal, ore, port, metallurgy, electric power and chemical etc.
Characteristics:
1. High tensile strength 2. Good impact resistance 3. Long service life 4. Small elongation
5. Good groove-formed performance 6. Good flexibility
Structure:
Composed of top rubber cover, bottom rubber cover, core rubber, side rubber and steel wire cored with a certain vertain vertical distance.
Varieties:
According to the difference of conveying material properties and usage environments, belt are divided into General type, Fire-resistant type, Cold-resistant type, Oil-resistant type, Acid and alkali-resistant type etc.
Technical date for Steel Cord Conveyor Belt (ST series)
Technical data Specification | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Longitudinal tensile strength(N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Max cord diameter(mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Cord pitch (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 17±1.5 | 17±1.5 |
Thickness of top rubber cover (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of bottom rubber cover(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Belt weight (kg/m3) | 18 | 19.5 | 21.5 | 22.2 | 26.1 | 33.1 | 35.3 | 36 | 41.1 | 45 | 45 | 51 | 59 | 62 |
Width specification(mm) | Cord Number | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | ||||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | ||
2200 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
Belt weight varies from different rubber cover thicknedd and density.
Notes: Each roll length of conveyor belt normally is 100-350 m, and it will be restricted by such conditions as thickness, width, transportation and installation, so length and transversal enhancement of each roll should be discussed by supplier and demander.
Technical data for steel cord conveyor belt (GX series)
Technical data Specification | GX630 | GX800 | GX1000 | GX1250 | GX1600 | GX2000 | GX2500 | GX3000 | GX3500 | GX4000 | GX4500 | GX5000 | GX5500 | GX6000 |
+ There are no comments
Add yours